ADMINISTRATIVE AREA
From low-rise administrative buildings to skyscrapers, Syney elevators can be seen everywhere, shuttling up and down from day to day and providing convenient and efficient transportation services for office workers in the best condition.
GREEN AND ENVIRONMENTALLY-FRIENDLY PASSENGER FLOW SOLUTION
Based on the people-oriented and environmentally-friendly design concept, we integrate the cutting-edge traction technology and mature and trustable control technology to provide low-carbon vertical passenger transportation service.
HIGH-EFFICIENCY AND ENERGY-SAVING
Each elevator can be efficiently scheduled. They can quickly transport passengers to their destinations during peak hours, while be in a dormant state, which can response quickly, during off-peak hours, so as to achieve energy saving goal.
Product Category | Features | Description | Scope of Use |
Elevators | Passenger elevator with machine room | More efficient carriage of passengers | Government buildings |
Higher speed and efficiency | Office buildings | ||
Passenger elevator with machine room | No machine room space | Cultural and sports facilities Schools Libraries Opera houses Stadiums Museums Concert halls | |
Low energy consumption, little noise | |||
Save costs and space | |||
Goods elevator with machine room | Greater carrying capacity (7 tons) Can carry bulky loads Steel structure main body is more durable Wooden protective battens to avoid damage | ||
Goods elevator without machine room | |||
Escalators | Commercial escalator | Simple, fashionable, streamlined, attractive Compact structure, good carrying capacity | Gymnasia Opera houses Concert halls |
Public escalator | Robust power system Steady, high efficiency controls Efficient diversion of large passenger flows | ||
Moving Walkways | Flat | Long-distance carriage of passenger flows More energy-efficient frequency change control Flow diversion and transport of shopping trolleys Safer high-strength trusses | |
Inclined |